Australian Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Govert / Hoffman | 5 | 0 | 5 | 10 | 0 | 1.0000 | 61 | 25 | 0.7093 |
Belmont / Lara-Curzio | 4 | 1 | 5 | 8 | 2 | 0.8000 | 54 | 36 | 0.6000 |
Campbell / Drennan | 3 | 2 | 4 | 6 | 5 | 0.5455 | 43 | 52 | 0.4526 |
McGrew / McGrew | 2 | 3 | 5 | 4 | 6 | 0.4000 | 53 | 49 | 0.5196 |
Bell / Whitehead | 1 | 4 | 5 | 3 | 9 | 0.2500 | 32 | 54 | 0.3721 |
Epps / Wills | 0 | 5 | 5 | 1 | 10 | 0.0909 | 33 | 60 | 0.3548 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sun, Sep 24 12:30pm | Final | Govert / Hoffman | Belmont / Lara-Curzio | 6-0, 6-4 | |||
Sep 24 12:30pm |
F |
|
|
6-0, 6-4 |
French Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Boden / Collier | 4 | 0 | 4 | 8 | 0 | 1.0000 | 49 | 22 | 0.6901 |
Govert / Hultz | 3 | 1 | 4 | 6 | 4 | 0.6000 | 37 | 29 | 0.5606 |
Brumit / Sheikh | 2 | 2 | 4 | 4 | 4 | 0.5000 | 40 | 40 | 0.5000 |
Huffman / Wells | 2 | 2 | 4 | 5 | 6 | 0.4545 | 40 | 42 | 0.4878 |
Huff / Williams | 2 | 2 | 4 | 4 | 5 | 0.4444 | 42 | 36 | 0.5385 |
Overton / Song | 1 | 3 | 4 | 3 | 5 | 0.3750 | 33 | 42 | 0.4400 |
Wright / Wright | 1 | 2 | 3 | 3 | 4 | 0.4286 | 26 | 33 | 0.4407 |
Fendley / Fendley | 0 | 3 | 2 | 1 | 6 | 0.1429 | 12 | 35 | 0.2553 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 22 5:00pm | Semifinal | Brumit / Sheikh | Fendley / Fendley | 3-6, 6-2, 1-0(6) | |||
Sep 22 5:00pm |
S |
|
|
3-6, 6-2, 1-0(6) | |||
Fri, Sep 22 6:00pm | Semifinal | Bui / Huff | Overton / Song | 6-4, 6-2 | |||
Sep 22 6:00pm |
S |
|
|
6-4, 6-2 | |||
Sun, Sep 24 5:00pm | Final | Brumit / Sheikh | Huff / Williams | 7-6(5), 6-3 | |||
Sep 24 5:00pm |
F |
|
|
7-6(5), 6-3 |
Madrid Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Oakley / Oakley | 4 | 0 | 4 | 8 | 3 | 0.7273 | 40 | 26 | 0.6061 |
Kirby / Kirby | 3 | 1 | 4 | 7 | 3 | 0.7000 | 44 | 35 | 0.5570 |
Sugawara / Sugawara | 2 | 2 | 4 | 6 | 4 | 0.6000 | 46 | 35 | 0.5679 |
King / Prince | 1 | 3 | 4 | 3 | 7 | 0.3000 | 29 | 41 | 0.4143 |
Deguira / Woody | 0 | 4 | 4 | 1 | 8 | 0.1111 | 28 | 50 | 0.3590 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sun, Sep 24 6:30pm | Final | Oakley / Oakley | Kirby / Kirby | 7-5, 7-5 | |||
Sep 24 6:30pm |
F |
|
|
7-5, 7-5 |
Miami Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Epperly / Epperly | 5 | 0 | 5 | 10 | 0 | 1.0000 | 62 | 25 | 0.7126 |
McCue / Unger | 4 | 1 | 5 | 8 | 2 | 0.8000 | 55 | 26 | 0.6790 |
Fleming / Perkey | 3 | 2 | 5 | 6 | 5 | 0.5455 | 50 | 42 | 0.5435 |
Cottrell / Whelpley | 2 | 3 | 5 | 5 | 7 | 0.4167 | 40 | 44 | 0.4762 |
Douglas / Douglas | 1 | 4 | 3 | 2 | 8 | 0.2000 | 28 | 49 | 0.3636 |
Eaker / Fry | 0 | 5 | 1 | 1 | 10 | 0.0909 | 10 | 59 | 0.1449 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sun, Sep 24 6:30pm | Final | McCue / Unger | Perkey / Rodriguez | 7-5, 6-3 | |||
Sep 24 6:30pm |
F |
|
|
7-5, 6-3 |
Monte Carlo Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Govert / Rush | 5 | 0 | 5 | 10 | 2 | 0.8333 | 62 | 40 | 0.6078 |
Keck / Keck | 4 | 1 | 5 | 8 | 5 | 0.6154 | 55 | 52 | 0.5140 |
Arnold / Huffman | 3 | 2 | 5 | 8 | 4 | 0.6667 | 58 | 36 | 0.6170 |
Goodwyn / Stone | 3 | 2 | 5 | 8 | 4 | 0.6667 | 57 | 39 | 0.5938 |
Oakley / Oakley | 3 | 2 | 5 | 7 | 4 | 0.6364 | 59 | 41 | 0.5900 |
Ekkebus / Zuhr | 3 | 2 | 5 | 6 | 6 | 0.5000 | 42 | 51 | 0.4516 |
Neds / Neds | 2 | 3 | 5 | 5 | 7 | 0.4167 | 47 | 57 | 0.4519 |
Christen / Morton | 1 | 4 | 5 | 3 | 9 | 0.2500 | 37 | 59 | 0.3854 |
Ericson / Gleason | 1 | 4 | 5 | 2 | 9 | 0.1818 | 33 | 58 | 0.3626 |
Vaughan / Vaughan | 0 | 5 | 5 | 3 | 10 | 0.2308 | 42 | 59 | 0.4158 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 22 6:00pm | Semifinal | Keck / Keck | Oakley / Oakley | 3-6, 6-3, 1-0(2) | |||
Sep 22 6:00pm |
S |
|
|
3-6, 6-3, 1-0(2) | |||
Fri, Sep 22 6:00pm | Semifinal | Arnold / Huffman | Goodwyn / Govert | 7-5, 5-7, 1-0(4) | |||
Sep 22 6:00pm |
S |
|
|
7-5, 5-7, 1-0(4) | |||
Sun, Sep 24 5:30pm | Final | Dayringer / Huffman | Oakley / Oakley | 6-2, 6-1 | |||
Sep 24 5:30pm |
F |
|
|
6-2, 6-1 |
Paribas Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Mansoor / Rose | 4 | 0 | 4 | 8 | 0 | 1.0000 | 48 | 20 | 0.7059 |
Martz / Osborne-Martz | 4 | 0 | 4 | 8 | 2 | 0.8000 | 43 | 28 | 0.6056 |
Smith / Smith | 2 | 2 | 4 | 4 | 4 | 0.5000 | 38 | 39 | 0.4935 |
Goodner / Sanford | 2 | 1 | 3 | 5 | 2 | 0.7143 | 33 | 22 | 0.6000 |
Arthur / Arthur | 1 | 3 | 4 | 3 | 6 | 0.3333 | 31 | 33 | 0.4844 |
Dyer / Kumar | 0 | 3 | 3 | 0 | 6 | 0.0000 | 22 | 38 | 0.3667 |
Brill / Greiner | 0 | 4 | 3 | 0 | 8 | 0.0000 | 13 | 48 | 0.2131 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 22 6:00pm | Semifinal | Mansoor / Rose | Goodner / Sanford | 7-5, 7-5 | |||
Sep 22 6:00pm |
S |
|
|
7-5, 7-5 | |||
Fri, Sep 22 6:00pm | Semifinal | Martz / Osborne-Martz | Smith / Smith | 6-1, 6-3 | |||
Sep 22 6:00pm |
S |
|
|
6-1, 6-3 | |||
Sun, Sep 24 5:30pm | Final | Mansoor / Rose | Martz / Osborne-Martz | 7-6(5), 7-5 | |||
Sep 24 5:30pm |
F |
|
|
7-6(5), 7-5 |
Rome Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Arnsdorff / Sokolov | 3 | 1 | 4 | 7 | 2 | 0.7778 | 49 | 33 | 0.5976 |
Huffman / St. Charles | 3 | 1 | 4 | 6 | 3 | 0.6667 | 39 | 28 | 0.5821 |
Hedden / Sweeney | 3 | 1 | 4 | 5 | 3 | 0.6250 | 42 | 35 | 0.5455 |
Kilbey / Kilbey | 2 | 2 | 4 | 5 | 4 | 0.5556 | 41 | 34 | 0.5467 |
Varnell / Varnell | 2 | 2 | 4 | 6 | 5 | 0.5455 | 45 | 36 | 0.5556 |
Carrasco / Sohn | 2 | 2 | 4 | 5 | 5 | 0.5000 | 38 | 38 | 0.5000 |
Farley / Farley | 1 | 3 | 4 | 3 | 6 | 0.3333 | 36 | 36 | 0.5000 |
Ericson / Ericson | 1 | 3 | 4 | 2 | 6 | 0.2500 | 23 | 46 | 0.3333 |
Sullivan / Sullivan | 1 | 3 | 3 | 2 | 7 | 0.2222 | 22 | 49 | 0.3099 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Fri, Sep 22 6:00pm | Semifinal | Hedden / Sweeney | Carrasco / Sohn | 6-3, 6-4 | |||
Sep 22 6:00pm |
S |
|
|
6-3, 6-4 | |||
Fri, Sep 22 6:00pm | Semifinal | Kilbey / Kilbey | Varnell / Varnell | 6-3, 7-6(10) | |||
Sep 22 6:00pm |
S |
|
|
6-3, 7-6(10) | |||
Sun, Sep 24 5:00pm | Final | Varnell / Varnell | Carrasco / Sohn | 6-2, 6-3 | |||
Sep 24 5:00pm |
F |
|
|
6-2, 6-3 |
US Open Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Unger / Unger | 5 | 0 | 5 | 10 | 2 | 0.8333 | 57 | 38 | 0.6000 |
Hill / McCall | 4 | 1 | 5 | 9 | 2 | 0.8182 | 61 | 30 | 0.6703 |
Hedden / Hedden | 2 | 3 | 5 | 5 | 8 | 0.3846 | 48 | 63 | 0.4324 |
Curry / Johnson | 2 | 3 | 5 | 4 | 7 | 0.3636 | 50 | 61 | 0.4505 |
Elison / Waite | 1 | 4 | 5 | 5 | 8 | 0.3846 | 44 | 52 | 0.4583 |
Danby / Woods | 1 | 4 | 5 | 3 | 9 | 0.2500 | 46 | 62 | 0.4259 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sun, Sep 24 12:00pm | Final | Unger / Unger | Hedden / Hedden | 6-4, 7-5 | |||
Sep 24 12:00pm |
F |
|
|
6-4, 7-5 |
Wimbledon Schedule Results
TEAM | W | L | M | SW | SL | SW% | GW | GL | GW% |
---|---|---|---|---|---|---|---|---|---|
Flautt / Jones | 4 | 1 | 5 | 9 | 2 | 0.8182 | 57 | 28 | 0.6706 |
Fuesting / Unger | 4 | 1 | 4 | 8 | 3 | 0.7273 | 46 | 35 | 0.5679 |
Strickland / Wakefield | 3 | 2 | 5 | 6 | 5 | 0.5455 | 49 | 37 | 0.5698 |
Yoshihiro / Yoshihiro | 3 | 2 | 5 | 7 | 6 | 0.5385 | 45 | 39 | 0.5357 |
Mounger / Mounger | 1 | 4 | 5 | 4 | 8 | 0.3333 | 39 | 44 | 0.4699 |
Krieps / Krieps | 0 | 5 | 1 | 0 | 10 | 0.0000 | 7 | 60 | 0.1045 |
DATE/TIME | ROUND | HOME | VISITOR | ||||
---|---|---|---|---|---|---|---|
DATE/TIME | R | HOME | VISITOR | ||||
Sun, Sep 24 6:30pm | Final | Flautt / Jones | Fuesting / Unger | 6-3, 6-3 | |||
Sep 24 6:30pm |
F |
|
|
6-3, 6-3 |
GLOSSARY
W: Wins
L: Losses
M: Matches Played
SW: Sets Won
SL: Sets Lost
GW: Games Won
GL: Games Lost
GW%: Games Won Percentage
Copyright
2020-2024
by USNAT, Inc.
All rights reserved.
All rights reserved.